Опис
Notebook ACER Aspire 5 (A515-56G-358F), Silver 15.6″ FHD, Intel® Core™ i3-1115G4
Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Processor & Chipset | |
Processor Core | Quad-core (4 Core) |
Processor Type | Core™ i5 |
Processor Manufacturer | Intel® |
Processor Model | i5-1135G7 |
Processor Speed | 2.40 GHz |
Processor Speed (turbo) | 4.20 GHz |
Cache | 8 MB |
Processor | Intel® |
Memory | |
Standard Memory | 16 GB |
Memory Configuration | 2 x 8GB |
Memory Technology | DDR4 SDRAM |
Storage | |
SSD Storage Capacity | 512 GB |
Solid State Drive Configuration | 1 x 512GB |
Solid State Drive Interface | PCI Express |
Optical Drive Type | No |
Memory Card Reader | No |
Display & Graphics | |
Screen Size | 39.6 cm (15.6″) |
Multi-touch Screen | No |
Display Screen Technology |
|
Display Screen Type | LCD |
Screen Resolution | Full HD |
Maximum Resolution | 1920 x 1080 |
Backlight Technology | LED |
Touchscreen | No |
Graphics Controller Model | GeForce® MX450 |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Memory Capacity | Up to 2 GB |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Technology | GDDR5 |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wireless LAN Manufacturer | Intel® |
Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Webcam | Yes |
Fingerprint Reader | Yes |
Microphone | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Ports | 1 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB Type-C Ports | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 1 (up to 5 Gbps) |
Total Number of USB Ports | 4 |
Network (RJ-45) | Yes |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | No |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 8 Hours |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Colour | Silver |
Height | 17.90 mm |
Width | 363.4 mm |
Depth | 238.5 mm |
Weight (Approximate) | 1.70 kg |